Number of under construction shelter home
1
Total Capacity
300
Physical Progress
30.00%
Financial Progress
29.00%
S.No | District Name | City Name | Location | Capacity | Physical Progress | Financial Progress | Process Date | Upload Image |
---|---|---|---|---|---|---|---|---|
1 | Ayodhya | Ayodhya | New Bus stand | 300 | 30% | 29% | 2023-10-09 | 2023-10-09 |
1 | Ayodhya | Ayodhya | New Bus stand | 300 | 30% | 29% | 2023-10-09 | 2023-10-09 |
1 | Ayodhya | Ayodhya | New Bus stand | 300 | 30% | 29% | 2023-10-09 | 2023-10-09 |
1 | Ayodhya | Ayodhya | New Bus stand | 300 | 30% | 29% | 2023-10-09 | 2023-10-09 |
Functional Shelter Home
Functional Shelter Home
144
Status
Fund Sanction
5452.31
lakhs
Fund Release
2785.66
lakhs
Fund Remaining
2678.55
lakhs
Fund Demand
930.09
lakhs
Fund Utilized
1917.77
lakhs
Fund Unspent
867.89
lakhs
S.No | District Name | ULB Name | Shelter home/ Location | Capacity | Sanction fund by SLPSC | Total Released fund | Remaining Fund | Fund Demand Amount from Agency | Fund Demand Amount from ULB | Fund Demand Amount from DUDA | Fund Released by SUDA | Fund Released by DUDA | Fund Released by ULB | Fund Utilized by Agency | Fund Utilized by ULB | Fund Utilized by DUDA | Fund Unspent By District |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agra | Agra | Jeonimandi | 100 | 55.780 | 11.156 | 44.624 | 0 | 0 | 11.156 | |||||||
2 | Agra | Agra | Lohamandi | 75 | 29.970 | 29.970 | 0.000 | 0 | 29.6 | 29.6 | 0.370 | ||||||
3 | Agra | Agra | Peer Kalyani | 35 | 21.000 | 16.800 | 4.200 | 4.1 | 4.1 | 4.1 | 4.1 | 25.2 | 25.2 | -8.400 | |||
4 | Aligarh | Aligarh | Bhojpura | 100 | 60.000 | 46.635 | 13.365 | 24 | 24 | 24 | 24 | 55.7 | 55.7 | -9.065 | |||
5 | Ambedkar Nagar | Akbarpur | Mohsinpur | 100 | 59.940 | 11.988 | 47.952 | 11.9 | 11.9 | 11.9 | 11.9 | 11.5 | 11.5 | 0.488 | |||
6 | Amethi | Gauriganj | Amethi Road | 50 | 33.940 | 14.976 | 18.964 | 0 | 0 | 14.976 | |||||||
7 | Amroha | Amroha | Behind Roadways Bus Stand | 50 | 29.940 | 9.980 | 19.960 | 9.7 | 9.7 | 0.280 | |||||||
8 | Auraiya | Auraiya | Takiya | 50 | 30.000 | 12.000 | 18.000 | 6 | 6 | 6 | 6 | 6 | 6 | 6.000 | |||
9 | Azamgarh | Azamgarh | Distt Hospital | 100 | 29.940 | 29.940 | 0.000 | 0 | 0 | 29.940 | |||||||
10 | Bahraich | Bahraich | Salarganj | 75 | 0.000 | 0.000 | 0.000 | 0.000 |
Under Construction Shelter Home
Under Construction Shelter Home
11
Status
Fund Sanction
0.00
lakhs
Fund Release
0.00
lakhs
Fund Remaining
0.00
lakhs
Fund Demand
0.00
lakhs
Fund Utilized
0.00
lakhs
Fund Unspent
0.00
lakhs
S.No | District Name | ULB Name | Shelter home/ Location | Capacity | Sanction fund by SLPSC | Total Released fund | Remaining Fund | Fund Demand Date from Agency | Fund Demand Amount from Agency | Upload letter from Agency | Fund Demand Date from ULB | Fund Demand Amount from ULB | Upload letter From ULB | Fund Demand Date from DUDA | Fund Demand Amount from DUDA | Upload letter From DUDA | Pending Remark (ULB/DUDA) | Fund Released by SUDA | Fund Released Date by SUDA | Fund Released by DUDA | Fund Released Date by DUDA | Fund Released by ULB | Fund Released Date by ULB | Fund Utilized by Agency | Utilization Date | Upload Utilization Certificate | Fund Utilized by ULB | Utilization Date | Upload Utilization Certificate | Fund Utilized by DUDA | Utilization Date | Upload Utilization Certificate |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayodhya | Ayodhya | New Bus stand | 300 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
2 | Bijnor | Kiratpur | Kiratpur | 50 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
3 | Bulandshahar | Bulandshahr | Kashba Baran | 100 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
4 | Gorakhpur | Gorakhpur | Dharmshala | 44 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
5 | Gorakhpur | Gorakhpur | Transport nagar | 34 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
6 | Hardoi | Hardoi | Near Roadways bus stop | 50 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
7 | Kanpur | Kanpur Nagar | Sutarkhana 2nd | 50 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
8 | Kanpur | Kanpur Nagar | Medical college | 50 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
9 | Lalitpur | Lalitpur | Near Diet office | 100 | 0 | 0.000 | 0.000 | |||||||||||||||||||||||||
10 | Lucknow | Lucknow | Vijaipur | 200 | 0 | 0.000 | 0.000 |
Total Shelter Home
144
Total Shelter Home Occupancy Entered
0
Total Capacity
9253
Total Capacity of Entered Shelter Home
0
Total Occupancy
25320
Remaining Shelter Home for Entry
135
Total Ocupancy Approved
0
Pending for Approval
0
S.No | District Name | City Name | Location | Capacity | Date of Occupancy | Date of Submission | Type | Self Male | Self Female | Self Transgender | Mobilized Male | Mobilized Female | Mobilized Transgender | Occupancy Detail File | Total | Approval Status |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|